Liga de Basquete Amador de Porto Alegre | LBA-POA

Nuke

50

Final 04/13/24

Scores
Team 1 2 3 4 Final
Nuke 5 13 23 10 50
Celtics Souls 12 30 17 23 81
Nuke
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Angelo Falcetta #6 0 0 2 0 0 0 0 0 0 0 0 0 0 3 5.0 0 0 -2 -2.5
Antonio Siqueira #10 12 4 16 2 5 2 5 0 2 0 2 0 1 2 29.0 0 1 0 50.1
Bernardo Rodrigues #8 2 0 5 0 2 2 4 0 2 0 2 0 0 2 13.0 0 2 -5 15.4
Fernando Alves #30 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.0 0 0 0 0
Gabriel Sieczkowski 5 2 4 0 2 1 2 2 1 0 1 6 1 3 21.0 0 2 11 86.6
Germano Bet #27 4 0 4 0 0 4 6 0 1 0 1 2 0 3 15.0 0 1 0 47.5
Gustavo Lima #97 0 0 0 0 0 0 0 0 2 0 2 0 0 1 5.0 0 0 2 65
João Cunha #44 2 1 4 0 3 0 2 0 0 0 0 1 0 1 11.0 0 4 -5 7.4
Juliano Schmitt #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Leonardo Dahmer #107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Luca Dacol #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 0 1 -1 0
Lucas Kessler #4 10 4 10 0 5 2 2 0 2 1 1 2 0 1 17.0 0 4 5 62.1
Nikolas Rodrigues #14 0 0 2 0 2 0 0 1 3 0 3 1 0 3 20.0 0 1 3 50
Pedro Gaspary #23 3 1 7 1 2 0 0 2 4 3 1 5 0 4 18.0 0 2 6 73.5
Rafael Pereira #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 0 1 -1 0
Stefano Dahmer #1 4 1 5 1 2 1 3 2 0 0 0 1 1 1 11.0 0 5 -3 34
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 0 0
Yuri Rosa #59 8 3 4 0 0 2 2 0 9 4 5 2 0 4 28.0 0 1 17 87.5
Totals 50 16 63 4 23 14 26 7 26 8 18 20 3 31 200.0 0 25 27 54.2
Celtics Souls
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Affonso Santos #77 9 4 6 1 2 0 0 0 4 1 3 1 0 4 24.0 0 9 3 46.6
Diego Marques #10 10 2 3 1 1 5 6 2 1 0 1 1 0 3 15.0 0 0 12 110.8
Eduardo Rocha #9 5 1 4 0 0 3 4 0 8 2 6 0 0 2 16.0 0 4 5 59.4
Fernando Caliari #91 19 8 18 0 0 3 9 4 13 8 5 1 3 3 31.0 0 0 24 111.7
Frederico Hoonholtz #44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Gabriel Lopes #7 14 5 6 1 1 3 3 2 7 1 6 2 0 2 24.0 0 3 21 110.6
Lael Silva #14 5 1 6 0 3 3 5 4 3 1 2 2 0 3 30.0 0 6 2 50
Mariel Felisbino #34 3 0 5 0 2 3 6 2 2 1 1 1 0 3 16.0 0 2 -2 40.6
Matheus Rodrigues #99 0 0 0 0 0 0 2 0 2 0 2 1 0 0 0.0 0 0 1 0
Santiago Esteves #13 2 0 1 0 1 2 4 0 10 3 7 0 0 1 15.0 0 1 8 82.5
Sthéfano Barreto #15 1 0 2 0 0 1 2 2 5 1 4 0 0 0 10.0 0 2 3 68.8
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Thomas Thoma #70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Vinicius Alves #6 13 5 11 1 6 2 2 2 2 1 1 3 0 4 19.0 0 4 11 84.1
Totals 81 26 62 4 16 25 43 18 57 19 38 12 3 25 200.0 0 32 88 77.8
Team Stats Nuke Celtics Souls
FG Made-Attempted 16-63 26-62
3PT Made-Attempt 4-23 4-16
FT Made-Attempted 14-26 25-43
Fouls 31 25

Field Goal %

25.4

41.94

Three Point %

17.39

25

Share this page!