Liga de Basquete Amador de Porto Alegre | LBA-POA

Final 04/28/24

63

Venom's

Scores
Team 1 2 3 4 Final
POA Bryant 8 15 17 12 50
Venom's 13 17 12 23 63
POA Bryant
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anderson Doyle #30 5 1 2 1 1 2 2 1 3 1 2 1 0 1 14.0 1 2 7 85.6
Ariel Zvoziak #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Atan Braga #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Bruno Batista #10 2 1 11 0 1 0 0 3 2 1 1 1 0 0 32.0 -13 6 -8 29.5
Carlos Silva #17 12 6 12 0 2 0 1 1 3 2 1 2 0 1 25.0 -12 3 9 73.3
César Velázquez #604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Daniel Wildt #9 5 2 4 1 1 0 0 0 3 0 3 0 0 1 16.0 10 0 6 75.3
Felipe Fernandes #605 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Filipe Correa #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 5 0 0 0
Grazian Trindade #602 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Lorenzo Lovato #31 7 2 9 1 5 2 5 2 6 0 6 1 0 0 32.0 -12 1 6 64.4
Lucas Vargas #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Matheus Alves #23 13 5 21 1 9 2 2 1 3 1 2 2 0 1 28.0 -17 3 2 49.1
Matheus Queiroz #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Miguel Pereira #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ricardo Júnior #92 0 0 2 0 1 0 0 2 2 0 2 0 0 1 8.0 4 0 2 64.1
Robson Silva #14 6 3 5 0 0 0 0 0 10 7 3 0 1 1 20.0 -6 4 11 82.8
Ruan Barreto #12 2 1 2 0 0 0 2 1 1 0 1 2 0 2 17.0 -10 0 3 65.4
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Vinícius Boaz #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 52 21 68 4 20 6 12 11 33 12 21 9 1 8 193.0 -50 19 38 61.9
Venom's
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Angélico Neto #80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Arthur Costacurta #33 7 3 9 0 2 1 1 1 9 3 6 1 2 1 33.0 8 3 12 69.9
Arthur Rech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Bruno Neumann #4 3 1 1 0 0 1 2 0 0 0 0 1 0 1 13.0 -2 2 1 54.3
Bruno Pohren #88 15 6 10 3 4 0 0 1 3 0 3 5 0 1 33.0 21 0 20 100.5
Davi Sklar #8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4.0 3 0 1 0
Eduardo Bressler #10 10 3 9 1 4 3 5 6 9 2 7 4 1 1 29.0 11 4 19 98.9
Eduardo Kasper #30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Guilherme Mutter #17 2 1 2 0 0 0 0 0 2 1 1 0 0 0 4.0 -4 1 2 0
Lucas Abraão #12 15 7 15 1 4 0 0 2 3 0 3 0 0 1 31.0 19 3 10 69.7
Luis Petersen #18 8 3 6 0 1 2 4 0 1 0 1 0 0 3 17.0 15 1 3 58.8
Pedro Neumann #27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rodrigo Schmidt #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Vinicius Wiltgen #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
William Wobeto #5 3 1 5 0 0 1 2 2 8 2 6 0 1 1 27.0 -9 3 6 61.8
Totals 63 25 57 5 15 8 14 13 35 8 27 11 4 9 191.0 62 17 74 76.6
Team Stats POA Bryant Venom's
FG Made-Attempted 21-68 25-57
3PT Made-Attempt 4-20 5-15
FT Made-Attempted 6-12 8-14
Fouls 8 9

Field Goal %

30.88

43.86

Three Point %

20

33.33

Share this page!