Liga de Basquete Amador de Porto Alegre | LBA-POA

Final 04/06/24

44

Olaria

Scores
Team 1 2 3 4 Final
Embaixadores 11 14 22 9 56
Olaria 15 11 7 11 44
Embaixadores
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antônio Ramos #114 0 0 2 0 0 0 2 0 1 0 1 0 0 0 5.0 0 0 -3 16.3
Bernardo Fensterseifer #31 0 0 4 0 3 0 0 1 2 1 1 0 0 1 12.0 0 0 0 40.6
Bruno Genehr #44 10 4 8 2 4 0 0 1 5 0 5 0 0 1 30.0 0 3 10 70.1
Edgar Contreras #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Hamilton Viegas #123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jorge Prestes #122 6 2 3 2 3 0 0 2 5 1 4 1 0 1 16.0 0 1 12 107.7
João Moraes #34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
João Santos #1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 1 0 0
Juliano Machado #33 0 0 0 0 0 0 0 0 0 0 0 1 0 1 8.0 0 0 1 57
Lucas Gaspary #8 22 8 21 4 11 2 7 2 5 1 4 1 0 1 35.0 0 5 9 71.6
Lucas Pinto #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Magno Neto #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Manuel Marero #81 4 1 3 0 0 2 3 0 6 2 4 2 0 1 23.0 0 0 9 77.7
Marcos Lindau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Matheus Vidal #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Pedro Horst #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Renan Rodrigues #55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rogert Ramos #69 5 2 5 0 0 1 2 1 3 1 2 1 0 1 17.0 0 1 5 71
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thiago Mota #24 9 1 3 0 1 7 11 1 11 5 6 0 0 1 27.0 0 2 13 85.4
Totals 56 18 49 8 22 12 25 8 39 11 28 6 0 8 173.0 0 13 56 73
Olaria
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Airan Maciel 4 1 3 0 0 2 3 0 1 0 1 0 0 2 18.0 0 1 1 50
Arthur Bender #32 13 5 14 1 3 2 2 0 2 0 2 1 0 3 19.0 0 0 8 73.3
Cauã Souza #91 2 1 2 0 1 0 0 0 0 0 0 0 0 0 9.0 0 0 1 58.3
Clécio Filho #6 2 1 2 0 1 0 0 1 1 1 0 0 0 0 10.0 0 0 3 74.4
Dionathan Cunha #1 3 1 1 1 1 0 2 0 2 0 2 1 0 1 3.0 0 1 3 0
Everton Willian #4 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1.0 0 0 -1 0
Guilherme Müller #20 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.0 0 0 0 0
João Mueller #12 3 1 4 1 3 0 0 1 4 2 2 0 0 0 14.0 0 0 6 78.9
Kelvy Araujo #99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.0 0 1 -1 38.3
Lucas Aquino #11 0 0 2 0 0 0 0 0 1 0 1 0 0 1 3.0 0 1 -2 0
Matheus Weigl #31 2 1 9 0 1 0 0 3 6 3 3 1 2 1 14.0 0 3 3 60.7
Miguel Müller #30 6 2 8 2 5 0 0 0 6 3 3 0 0 1 27.0 0 1 6 63.3
Robinson Júnior #34 6 1 7 0 0 4 12 0 11 4 7 2 0 2 17.0 0 1 4 74.3
Ronaldo Rodrigues #3 0 0 4 0 2 0 0 1 1 0 1 1 0 0 12.0 0 1 -2 37.5
Sergio Morales #13 3 1 1 1 1 0 0 0 0 0 0 1 0 0 4.0 0 3 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Taynã Diaz #47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 44 15 58 6 19 8 19 6 35 13 22 7 2 13 161.0 0 13 30 61.4
Team Stats Embaixadores Olaria
FG Made-Attempted 18-49 15-58
3PT Made-Attempt 8-22 6-19
FT Made-Attempted 12-25 8-19
Fouls 8 13

Field Goal %

36.73

25.86

Three Point %

36.36

31.58

Share this page!