Liga de Basquete Amador de Porto Alegre | LBA-POA

Scores
Team 1 2 3 4 Final
Majin Boomers 10 11 11 5 37
ACF Canoas 11 5 11 9 36
Majin Boomers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Arthur Splendor #55 5 2 2 1 1 0 1 2 1 0 1 1 0 5 10.0 8 0 8 103.6
Felipe Suminsky #1 5 2 14 0 7 1 2 1 4 0 4 2 0 2 28.0 -7 4 -3 31.9
Gustavo Fraga #16 12 5 12 0 2 2 9 0 19 8 11 3 3 1 40.0 3 5 19 83.3
Gustavo Ulbrich #9 6 2 7 0 2 2 3 3 3 1 2 2 0 4 31.0 8 4 5 55.4
Igor Endres #13 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5.0 -2 0 1 61.3
João Cunha #44 0 0 1 0 0 0 0 0 0 0 0 0 0 2 6.0 -7 1 -2 9.4
Mateus Koefender #73 5 2 12 1 8 0 2 2 6 2 4 0 0 3 35.0 3 3 0 43.4
Mauricio Souza #23 1 0 1 0 0 1 4 0 1 1 0 2 0 2 11.0 3 1 -1 48.3
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Vinicius Farias #77 3 1 4 1 4 0 0 1 4 0 4 2 0 1 29.0 0 4 4 54.9
Totals 37 14 53 3 24 6 21 9 39 12 27 12 3 20 195.0 9 22 29 56.3
ACF Canoas
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alisson Barcelos #13 8 1 5 0 3 6 8 2 3 0 3 1 0 0 32.0 4 5 4 56.4
Andrei Freire #16 7 2 5 0 0 3 5 0 10 4 6 3 0 4 23.0 7 4 11 76.9
Christopher Santos #3 6 3 16 0 8 0 0 1 2 0 2 3 0 2 34.0 -5 5 -4 32.9
Eduardo Andrade #4 9 1 8 1 5 6 7 0 3 0 3 0 0 3 24.0 -1 2 3 51.3
Leonardo Roceto #10 0 0 3 0 1 0 0 0 0 0 0 2 0 3 14.0 -5 0 -1 39.3
Nilo Muñoz #7 2 1 5 0 0 0 0 0 6 3 3 0 1 2 17.0 -8 2 3 53.3
Rainer Quadros #11 2 1 3 0 0 0 0 0 11 2 9 0 1 1 20.0 4 1 11 80
Sergio Machado #2 2 0 8 0 2 2 2 1 9 4 5 1 0 3 32.0 -1 4 2 44.7
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Totals 36 9 53 1 19 17 22 4 44 13 31 10 2 18 196.0 -5 24 28 52.6
Team Stats Majin Boomers ACF Canoas
FG Made-Attempted 14-53 9-53
3PT Made-Attempt 3-24 1-19
FT Made-Attempted 6-21 17-22
Fouls 20 18

Field Goal %

26.42

16.98

Three Point %

12.5

5.26

Share this page!