Liga de Basquete Amador de Porto Alegre | LBA-POA

Olaria

47

Final 11/23/24

Scores
Team 1 2 3 4 Final
Olaria 16 10 12 9 47
Spartans 3 14 7 7 31
Olaria
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Arthur Bender #32 12 4 7 2 4 2 2 2 0 0 0 1 0 1 31.0 19 2 11 76.7
Dionathan Cunha #1 2 1 2 0 1 0 0 1 0 0 0 0 0 0 7.0 -2 0 2 74.1
Guilherme Terra #2 0 0 0 0 0 0 0 0 3 0 3 0 0 3 18.0 7 1 2 47.9
João Mueller #12 2 1 3 0 1 0 0 0 4 0 4 1 0 1 11.0 0 1 4 67
Lorenzo Bueno #14 2 1 2 0 1 0 0 0 1 0 1 0 0 1 4.0 -2 1 1 0
Lucas Aquino #11 2 1 1 0 0 0 0 0 1 1 0 0 0 0 8.0 -2 0 3 78.1
Matheus Weigl #31 2 1 7 0 4 0 0 2 4 0 4 4 1 3 30.0 15 2 6 58.8
Miguel Müller #30 0 0 3 0 1 0 2 3 4 2 2 0 0 5 17.0 1 1 1 47.8
Robinson Júnior #34 5 2 4 0 1 1 2 1 7 0 7 2 1 3 21.0 16 3 10 75.9
Ronaldo Rodrigues #3 5 2 3 1 2 0 0 2 2 0 2 3 0 0 25.0 15 2 9 79.7
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Taynã Diaz #8 15 6 11 2 3 1 2 1 3 1 2 0 2 2 20.0 13 2 13 98.9
Totals 47 19 43 5 18 4 8 12 29 4 25 11 4 19 192.0 80 15 63 70.1
Spartans
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
André Sousa #14 2 0 4 0 2 2 6 1 4 1 3 1 0 2 28.0 -1 2 -2 45.3
Dino Conrad #99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 0 0 0 0
Edson Junior #69 3 1 4 0 0 1 3 0 7 2 5 0 1 2 33.0 -16 3 3 52.3
Fabiano Lima #19 4 1 4 1 3 1 2 2 3 0 3 1 0 1 18.0 -2 1 6 72.5
Frederico Scher #1 3 1 1 0 0 1 2 0 4 1 3 0 1 1 5.0 0 1 6 125
Fábio Lima 12 5 11 0 4 2 4 2 0 0 0 5 0 3 39.0 -16 2 10 68.8
Henrique Rodrigues #77 0 0 1 0 0 0 1 0 1 0 1 1 0 0 8.0 0 0 0 54.7
Patrick Giacchin #18 0 0 2 0 2 0 0 1 1 0 1 1 0 0 10.0 -15 0 2 59.4
Pedro Albuquerque #2 7 1 4 0 0 5 16 0 9 3 6 0 1 2 39.0 -16 2 1 56.7
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 -2 0
Victor Lamaison #32 0 0 4 0 1 0 0 0 1 0 1 1 0 0 12.0 -14 4 -6 6.3
Totals 31 9 35 1 12 12 34 6 30 7 23 10 3 11 195.0 -80 17 18 55.8
Team Stats Olaria Spartans
FG Made-Attempted 19-43 9-35
3PT Made-Attempt 5-18 1-12
FT Made-Attempted 4-8 12-34
Fouls 19 11

Field Goal %

44.19

25.71

Three Point %

27.78

8.33

Share this page!