Liga de Basquete Amador de Porto Alegre | LBA-POA

Java

44

Final 10/26/24

Scores
Team 1 2 3 4 Final
Java 14 13 5 12 44
POA Warriors 4 9 10 9 32
Java
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antônio Tavares #5 1 0 0 0 0 1 1 1 0 0 0 0 0 0 4.0 -2 2 0 0
Arthur Klein #4 8 3 10 1 6 1 3 2 6 0 6 3 0 0 40.0 11 5 6 59.7
Cassiel Machado #6 8 2 8 0 0 4 5 0 7 1 6 1 3 2 37.0 15 2 10 65.7
Guilherme Bissigo #2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7.0 2 0 1 63.4
Guilherme Sá #1 7 3 5 1 1 0 0 2 4 1 3 1 0 0 26.0 10 6 6 64.9
Henrique Ditadi #27 2 1 4 0 0 0 0 0 2 1 1 0 0 0 16.0 -2 1 0 47.7
João Drumm #3 5 2 3 0 1 1 3 0 1 0 1 1 0 0 13.0 3 1 3 71.6
Lucas Oliveira #10 11 4 6 3 4 0 0 0 12 2 10 0 0 2 32.0 6 3 18 86.8
Micael Santos #9 2 1 2 0 1 0 2 2 4 0 4 0 0 0 21.0 17 0 5 69.6
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 44 16 38 5 13 7 14 7 36 5 31 7 3 4 196.0 60 20 50 66.6
POA Warriors
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Cauã Furtado #35 17 7 20 3 13 0 1 1 12 2 10 3 0 2 31.0 -12 8 14 71.7
Diogo Ferreira #23 0 0 4 0 2 0 0 0 0 0 0 1 0 0 16.0 0 1 -4 31.3
Eliandro Fontes #12 3 0 1 0 1 3 3 0 7 1 6 0 0 1 37.0 -13 0 9 64.2
Felipe Grazziani #15 5 2 10 0 4 1 2 1 2 1 1 1 1 0 27.0 -9 1 1 51.4
Henrique Souza #2 3 1 1 1 1 0 0 0 2 1 1 0 0 1 7.0 -1 2 3 75.7
Jonathan Senna #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.0 -7 0 0 50
Luiz Ferreira #21 0 0 0 0 0 0 0 0 1 0 1 0 0 1 7.0 2 0 1 52.7
Nícolas Conceição #20 0 0 1 0 0 0 0 0 2 0 2 1 0 0 9.0 -2 0 2 64.6
Rodrigo Cidade 0 0 4 0 2 0 0 1 2 0 2 1 0 0 26.0 -8 1 -1 46.4
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Wagner Cruz #3 4 2 7 0 3 0 1 0 0 0 0 1 0 1 10.0 -4 1 -1 35
Totals 32 12 48 4 26 4 7 3 28 5 23 8 1 6 181.0 -54 15 24 55.1
Team Stats Java POA Warriors
FG Made-Attempted 16-38 12-48
3PT Made-Attempt 5-13 4-26
FT Made-Attempted 7-14 4-7
Fouls 4 6

Field Goal %

42.11

25

Three Point %

38.46

15.38

Share this page!