Liga de Basquete Amador de Porto Alegre | LBA-POA

Nuke

34

Final 09/29/24

Scores
Team 1 2 3 4 Final
Nuke 12 7 9 6 34
ACF Canoas 8 12 14 14 48
Nuke
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antonio Siqueira #10 2 1 7 0 3 0 0 0 5 0 5 1 0 0 24.0 -7 0 3 53.1
Bernardo Rodrigues #8 12 5 13 0 5 2 4 1 10 2 8 2 0 2 32.0 -7 3 13 73.4
Caio #3 5 1 17 0 7 3 3 1 3 2 1 0 0 0 38.0 -18 6 -11 21.4
Germano Bet #27 0 0 1 0 0 0 0 1 0 0 0 0 0 2 14.0 -12 0 0 46
Luca Dacol #2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0 1 0
Lucas Gaspary #11 4 1 6 0 4 2 2 0 0 0 0 1 0 0 29.0 -11 2 -1 44.2
Lucas Kessler #4 0 0 6 0 3 0 0 0 6 2 4 2 0 0 25.0 -7 2 1 47
Nikolas Rodrigues #14 11 5 11 1 2 0 2 0 8 2 6 0 0 1 33.0 -8 0 11 74.2
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 34 13 61 1 24 7 11 3 32 8 24 6 1 5 195.0 -70 13 17 51.6
ACF Canoas
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alisson Barcelos #13 0 0 2 0 2 0 0 1 3 0 3 0 0 0 19.0 -2 2 1 46.1
Christopher Santos #3 18 7 14 3 9 1 2 3 7 2 5 1 0 1 40.0 14 1 22 90.2
Eduardo Andrade #4 6 2 8 2 6 0 0 2 3 0 3 0 0 1 25.0 9 2 4 59.2
Eduardo Cardoso #9 7 3 10 0 5 1 2 1 9 1 8 2 2 0 20.0 10 2 12 86.6
Elias Menger #12 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.0 -4 1 -1 0
Gabriel Silva #17 0 0 1 0 1 0 0 1 3 1 2 0 0 1 7.0 7 0 3 74.1
Leonardo Roceto #10 8 3 6 1 3 1 2 0 5 0 5 0 0 0 32.0 18 2 8 65
Nilo Muñoz #7 2 1 3 0 0 0 0 1 4 2 2 1 1 0 14.0 3 1 6 80.8
Sergio Machado #2 7 3 15 0 5 1 5 1 6 2 4 2 0 2 34.0 15 0 1 51.7
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 48 19 59 6 31 4 11 10 40 8 32 6 3 6 195.0 70 11 55 67.9
Team Stats Nuke ACF Canoas
FG Made-Attempted 13-61 19-59
3PT Made-Attempt 1-24 6-31
FT Made-Attempted 7-11 4-11
Fouls 5 6

Field Goal %

21.31

32.2

Three Point %

4.17

19.35

Share this page!