Liga de Basquete Amador de Porto Alegre | LBA-POA

Final 09/29/24

Scores
Team 1 2 3 4 Final
Restinga Basquete 9 4 4 13 30
Embaixadores 21 21 17 11 68
Restinga Basquete
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Davi Krasner #18 0 0 3 0 0 0 0 0 2 0 2 0 0 0 14.0 -20 3 -4 21.9
Henrique Santos #13 10 5 12 0 1 0 0 1 13 6 7 0 2 3 36.0 -36 2 17 78.1
João Silva #41 0 0 6 0 2 0 0 0 11 0 11 0 1 2 34.0 -39 3 4 46.7
Kauã Jardim #4 3 1 5 1 3 0 0 0 2 1 1 1 0 1 18.0 -10 1 2 53.8
Marcelo Martins #59 2 1 2 0 1 0 2 0 4 0 4 0 0 2 35.0 -30 6 -3 38.2
Pedro Amador 15 6 20 3 16 0 1 0 4 0 4 0 0 1 33.0 -35 1 6 58.4
Rodrigo Stradolini #14 0 0 10 0 3 0 0 1 6 0 6 0 0 0 24.0 -34 2 -4 28.9
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 30 13 58 4 26 0 3 2 42 7 35 1 3 9 194.0 -204 18 18 49.7
Embaixadores
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
João Moraes #34 0 0 7 0 2 0 0 0 4 4 0 0 0 0 11.0 8 0 -3 29.5
João Santos #1 3 0 1 0 1 3 3 0 2 0 2 0 0 0 10.0 10 0 4 76.3
Juliano Machado #33 2 1 2 0 0 0 0 3 2 0 2 0 0 0 21.0 19 0 6 72.3
Lorenzo Bedin #23 19 7 16 2 8 3 5 1 0 0 0 5 0 0 26.0 30 1 15 97.7
Lucas Pinto #6 5 2 3 1 1 0 0 0 5 1 4 0 0 0 11.0 22 0 9 109
Manuel Marero #81 18 8 17 0 3 2 8 6 13 8 5 3 0 1 26.0 26 0 26 132.2
Marcelo Oliveira #22 10 5 20 0 2 0 0 2 9 4 5 0 1 0 33.0 41 0 8 64.2
Marcos Lindau 7 3 10 0 3 1 2 1 6 1 5 1 0 0 18.0 11 2 6 67.7
Rogert Ramos #69 0 0 0 0 0 0 0 1 1 0 1 1 0 0 13.0 6 0 3 68.8
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thiago Mota #24 6 3 10 0 0 0 2 2 11 4 7 0 1 0 25.0 27 0 11 82.3
Totals 70 29 86 3 20 9 20 16 53 22 31 10 2 1 194.0 200 3 84 82.8
Team Stats Restinga Basquete Embaixadores
FG Made-Attempted 13-58 29-86
3PT Made-Attempt 4-26 3-20
FT Made-Attempted 0-3 9-20
Fouls 9 1

Field Goal %

22.41

33.72

Three Point %

15.38

15

Share this page!