Liga de Basquete Amador de Porto Alegre | LBA-POA

UFPEL

58

Final 07/28/24

Scores
Team 1 2 3 4 Final
UFPEL 21 14 16 9 58
Recreio Da Juventude 19 37 15 36 106
UFPEL
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Benhur Menezes #33 12 6 13 0 1 0 1 1 2 1 1 3 0 1 31.0 -42 0 10 76
Bernardo Damé #23 0 0 2 0 1 0 0 2 3 1 2 0 0 1 14.0 -7 3 0 43.3
Bernardo Santos #5 13 5 7 2 3 1 2 4 1 0 1 0 0 1 22.0 -21 2 13 99.6
Eduardo Almeida #8 0 0 2 0 0 0 0 4 2 0 2 4 0 0 15.0 -10 1 7 91.3
Eduardo Roveré #15 4 2 2 0 0 0 0 0 1 0 1 0 0 1 8.0 1 0 5 89.8
Henrique Peglow #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
João Medeiros #106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Leonardo Pereira #35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Luiz Rodrigues #19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Luís Victoria #604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Luís Zechlinski #27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Matheus Maccari #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Max Soares #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Paulo Correia #621 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rafael Guthes #17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Renan Marta #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rober Júnior #31 0 0 3 0 2 0 0 0 1 0 1 0 0 0 6.0 -11 2 -4 -9.4
Samuel Amaro #615 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thiago Bonini #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tiago Cavalli #26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Victor Rodrigues #34 16 7 11 2 2 0 0 2 3 1 2 1 0 1 23.0 -1 0 18 112.1
Vinicius Colares #605 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Willian Marini #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 45 20 40 4 9 1 3 13 13 3 10 8 0 5 119.0 -91 8 50 82
Recreio Da Juventude
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
André Andelieri #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Augusto Wallauer #44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Decio Junior #2 4 2 5 0 2 0 0 1 5 2 3 1 1 4 20.0 0 5 5 51.9
Diogo Silva #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Eduardo Tavares #98 16 7 9 0 0 2 2 2 11 7 4 1 0 0 23.0 36 3 25 128.3
Fausto Santos #180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Gabriel Echer #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Guilherme Echer #80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Sirtoli #603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jeferson Junior #41 6 2 7 2 4 0 0 3 4 1 3 3 0 0 29.0 28 3 9 74.1
Júlio Scalon #19 28 14 20 0 4 0 0 5 7 5 2 0 1 1 16.0 54 2 34 203.5
Lucas Barbosa #607 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Lucas Gonçalves #30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Lucas Romanzini #29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Matheus Henicka #6 30 12 23 4 15 2 3 5 5 0 5 4 0 1 31.0 54 1 34 133.1
Matias Torelly #10 16 7 9 0 1 2 4 4 7 2 5 0 0 0 33.0 44 1 22 101.1
Rafa Stabile #23 7 2 3 1 2 2 2 7 4 1 3 1 1 3 33.0 28 3 16 85.6
Ricardo Fetter #16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rodolfo Bellato #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Vagner Vergani #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Vinicius Paixão #70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Wilson Markus #604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 107 46 76 7 28 8 11 27 43 18 25 10 3 9 185.0 244 18 144 106.4
Team Stats UFPEL Recreio Da Juventude
FG Made-Attempted 20-40 46-76
3PT Made-Attempt 4-9 7-28
FT Made-Attempted 1-3 8-11
Fouls 5 9

Field Goal %

50

60.53

Three Point %

44.44

25

Share this page!