Liga de Basquete Amador de Porto Alegre | LBA-POA

Final 06/30/24

49

Bros

Scores
Team 1 2 3 4 Final
POA Bolcheviques 4 11 15 15 44
Bros 16 11 15 9 49
POA Bolcheviques
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alyx Nunes #21 10 4 14 2 9 0 2 2 7 1 6 0 2 1 27.0 -3 1 10 73.8
Augusto Homrich #5 2 1 4 0 1 0 0 0 1 0 1 0 0 0 4.0 -6 0 0 0
Felipe Calvete #7 2 1 11 0 3 0 0 2 4 2 2 3 0 2 34.0 2 0 2 51.7
Fernando Conrado #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 -3 0 0 0
Francisco de Oliveira #4 0 0 1 0 0 0 0 0 1 0 1 1 0 0 11.0 -9 3 -2 31.3
Guilherme Corezola #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Gustavo Wertheimer #15 0 0 3 0 1 0 0 0 4 2 2 0 0 0 8.0 -2 0 1 54.7
Jamil Neto #105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Luan Gonçalves #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Luca Rech #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Luigi Mancio #3 12 6 13 0 4 0 0 3 9 4 5 0 2 0 35.0 -3 1 19 87
Matheus Braga #19 3 1 2 1 2 0 0 0 0 0 0 0 0 0 5.0 -5 0 2 89.8
Pietro Braga 13 4 12 2 9 3 3 3 7 1 6 1 0 0 35.0 1 2 16 80.6
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thiago Mastrangelo #1 3 1 4 1 3 0 0 0 0 0 0 0 0 0 7.0 3 0 1 57
Victor Garcia #16 0 0 4 0 2 0 2 1 7 2 5 0 0 3 20.0 2 1 2 47.2
Vinícius Claus #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 45 18 68 6 34 3 7 11 40 12 28 5 4 6 190.0 -23 8 50 66.1
Bros
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Arthur Costa #602 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Augusto Martini #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Daniel Nietiedt #17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Daniel Silva #100 5 2 9 0 0 1 4 5 11 4 7 1 1 1 31.0 12 0 13 83.3
Eduardo Wallauer #12 3 1 5 1 2 0 0 0 7 0 7 0 0 1 25.0 17 1 5 59.5
Gabriel Brun #8 0 0 3 0 1 0 0 1 1 1 0 0 0 0 12.0 -3 0 -1 45.3
Guilherme Schlatter #2 3 1 9 1 4 0 0 0 0 0 0 0 1 0 13.0 -13 1 -4 23.5
Henrique Martins #88 2 1 1 0 0 0 0 0 1 1 0 0 0 0 13.0 -11 1 2 60.1
Henrique Volkweis #24 22 9 17 0 5 4 6 0 0 0 0 2 0 1 31.0 4 1 14 83.3
Luan Nidjelski 7 2 10 2 5 1 2 2 7 4 3 1 0 0 31.0 18 2 7 67.7
Marcelo Duro #27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Otávio Schulze #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Pedro Tondo #21 9 4 12 0 2 1 2 2 20 5 15 0 2 1 39.0 6 1 24 87.5
Renan Forneck #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rodrigo Ferri #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
Vinícius Braga #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 51 20 66 4 19 7 14 10 47 15 32 4 4 5 195.0 30 7 60 70.5
Team Stats POA Bolcheviques Bros
FG Made-Attempted 18-68 20-66
3PT Made-Attempt 6-34 4-19
FT Made-Attempted 3-7 7-14
Fouls 6 5

Field Goal %

26.47

30.3

Three Point %

17.65

21.05

Share this page!